LeSerjant a14ad5e32e Show current score in top-right corner of HUD
Display the player's current score using the font renderer,
right-aligned with an 8px margin from the top-right screen edge.

Closes #5

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-03-14 20:09:05 +00:00
2026-02-28 18:03:47 +00:00
2026-02-28 18:03:47 +00:00
2026-03-02 20:32:28 +00:00
2026-02-28 18:03:47 +00:00
2026-03-05 17:38:46 +00:00
2026-03-05 17:38:46 +00:00
2026-03-05 19:21:41 +00:00
Description
No description provided
25 MiB
Languages
C 95.2%
Python 2.3%
HTML 1.4%
Makefile 1%
Dockerfile 0.1%